Subway Menu Prices With Calories [Updated 2024]
Looking for a delicious, customizable meal on the go? Subway has become a top choice for fresh, affordable, and convenient fast food worldwide. With its vast menu and affordable prices, Subway ensures you get a meal made just the way you like it.
The Subway Menu with Prices offers flexibility, varying by item, size, and even location. From the classic Turkey Breast Sandwich to vegetarian-only options in select regions, there’s something for everyone. No pork products are served, making it inclusive for diverse dietary preferences.
Subway Latest Menu With Prices
Sub of the Day – Monday
Item | Size | Price | Calories |
---|---|---|---|
Classic Italian B.M.T | 6″ | $7.19 | 414 Kcal |
Footlong | $10.39 | 828 Kcal |
Sub of the Day – Tuesday
Item | Size | Price | Calories |
---|---|---|---|
Oven Roasted Chicken | 6″ | $7.19 | 280 Kcal |
Footlong | $10.39 | 560 Kcal |
Sub of the Day – Wednesday-1
Item | Size | Price | Calories |
---|---|---|---|
Turkey Breast | 6″ | $7.19 | 270 Kcal |
Footlong | $10.39 | 540 Kcal |
Sub of the Day – Wednesday-2
Item | Size | Price | Calories |
---|---|---|---|
Veggie Delite™ | 6″ | $6.29 | 200 Kcal |
Footlong | $8.79 | 400 Kcal |
Sub of the Day – Thursday
Item | Size | Price | Calories |
---|---|---|---|
Tuna | 6″ | $6.29 | 517 Kcal |
Footlong | $8.79 | 1034 Kcal |
Sub of the Day – Friday
Item | Size | Price | Calories |
---|---|---|---|
Black Forest Ham | 6″ | $6.59 | 330 Kcal |
Footlong | $9.29 | 660 Kcal |
Sub of the Day – Saturday-1
Item | Size | Price | Calories |
---|---|---|---|
Spicy Italian | 6″ | $6.59 | 430 Kcal |
Footlong | $9.29 | 860 Kcal |
Sub of the Day – Saturday-2
Item | Size | Price | Calories |
---|---|---|---|
Rotisserie-Style Chicken | 6″ | $6.59 | 300 Kcal |
Footlong | $9.29 | 600 Kcal |
Sub of the Day – Sunday
Item | Size | Price | Calories |
---|---|---|---|
Meatball Marinara | 6″ | $6.59 | 430 Kcal |
Footlong | $9.29 | 860 Kcal |
New Series of Sandwiches at Subway
Sandwich | Size | Price | Calories |
---|---|---|---|
Classic Italian B.M.T | 6″ | $7.19 | 414 Kcal |
Footlong | $10.39 | 828 Kcal | |
Oven Roasted Chicken | 6″ | $7.19 | 280 Kcal |
Footlong | $10.39 | 560 Kcal | |
Turkey Breast | 6″ | $7.19 | 270 Kcal |
Footlong | $10.39 | 540 Kcal | |
Veggie Delite™ | 6″ | $6.29 | 200 Kcal |
Footlong | $8.79 | 400 Kcal | |
Tuna | 6″ | $6.29 | 517 Kcal |
Footlong | $8.79 | 1034 Kcal | |
Black Forest Ham | 6″ | $6.59 | 330 Kcal |
Footlong | $9.29 | 660 Kcal | |
Spicy Italian | 6″ | $6.59 | 430 Kcal |
Footlong | $9.29 | 860 Kcal | |
Rotisserie-Style Chicken | 6″ | $6.59 | 300 Kcal |
Footlong | $9.29 | 600 Kcal | |
Meatball Marinara | 6″ | $6.59 | 430 Kcal |
Footlong | $9.29 | 860 Kcal | |
Sweet Onion Teriyaki | 6″ | $8.99 | 330 Kcal |
Footlong | $13.19 | 660 Kcal | |
Hotshot Italiano | 6″ | $8.29 | 620 Kcal |
Footlong | $12.29 | 1240 Kcal | |
Ultimate B.M.T® | 6″ | $8.49 | 560 Kcal |
Footlong | $12.39 | 1120 Kcal | |
Pickleball Club™ | 6″ | $9.79 | 500 Kcal |
Footlong | $14.99 | 1000 Kcal | |
Elite Chicken & Bacon Ranch | 6″ | $10.49 | 570 Kcal |
Footlong | $16.49 | 1140 Kcal | |
Teriyaki Blitz | 6″ | $8.99 | 450 Kcal |
Footlong | $13.99 | 900 Kcal |
Subway® Series
Deli Heroes
Item | Size | Price | Calories |
---|---|---|---|
#99 Grand Slam Ham | 6″ | $8.79 | 500 Kcal |
Footlong | $12.79 | 1000 Kcal | |
#15 Titan Turkey | 6″ | $7.29 | 490 Kcal |
Footlong | $10.49 | 980 Kcal | |
#17 Garlic Roast Beef | 6″ | $8.04 | 480 Kcal |
Footlong | $12.99 | 970 Kcal | |
#30 The Beast | 6″ | $9.60 | 730 Kcal |
Footlong | $16.50 | 1460 Kcal |
Cheesesteaks
Item | Size | Price | Calories |
---|---|---|---|
#1 The Philly | 6″ | $7.29 | 500 Kcal |
Footlong | $11.49 | 1000 Kcal | |
#33 Teriyaki Blitz | 6″ | $7.29 | 450 Kcal |
Footlong | $11.49 | 910 Kcal | |
#2 The Outlaw® | 6″ | $7.29 | 480 Kcal |
Footlong | $11.49 | 970 Kcal | |
#3 The Monster™ | 6″ | $8.29 | 580 Kcal |
Footlong | $13.49 | 1170 Kcal |
Italianos
Item | Size | Price | Calories |
---|---|---|---|
#23 The Hotshot Italiano | 6″ | $8.29 | 620 Kcal |
Footlong | $12.29 | 1250 Kcal | |
#18 The Ultimate B.M.T® | 6″ | $8.49 | 560 Kcal |
Footlong | $13.19 | 1110 Kcal | |
#4 Supreme Meats | 6″ | $9.10 | 590 Kcal |
Footlong | $14.50 | 1180 Kcal | |
#6 The Boss | 6″ | $8.99 | 660 Kcal |
Footlong | $14.59 | 1330 Kcal |
Chicken
Item | Size | Price | Calories |
---|---|---|---|
#16 All-Pro Sweet Onion Teriyaki | 6″ | $7.29 | 430 Kcal |
Footlong | $11.49 | 850 Kcal | |
#20 Elite Chicken & Bacon Ranch | 6″ | $8.29 | 570 Kcal |
Footlong | $13.49 | 1140 Kcal | |
#8 The Great Garlic | 6″ | $8.29 | 570 Kcal |
Footlong | $13.49 | 1140 Kcal | |
#7 The MexiCali | 6″ | $10.42 | 480 Kcal |
Footlong | $17.98 | 960 Kcal |
Clubs
Item | Size | Price | Calories |
---|---|---|---|
#19 Pickleball Club™ | 6″ | $7.29 | 500 Kcal |
Footlong | $9.69 | 1250 Kcal | |
#10 All-American Club® | 6″ | $7.60 | 530 Kcal |
Footlong | $12.50 | 1060 Kcal | |
#11 Subway Club® | 6″ | $7.60 | 500 Kcal |
Footlong | $12.50 | 1000 Kcal | |
#12 Turkey Cali Club™ | 6″ | $11.38 | 570 Kcal |
Footlong | $17.26 | 1140 Kcal |
Classic Sandwiches
Item | Size | Price | Calories |
---|---|---|---|
Black Forest Ham | 6″ | $5.69 | 320 Kcal |
Footlong | $8.69 | 630 Kcal | |
Buffalo Chicken | 6″ | $6.79 | 420 Kcal |
Footlong | $10.49 | 840 Kcal | |
B.L.T | 6″ | $6.19 | 370 Kcal |
Footlong | $9.69 | 730 Kcal | |
Cold Cut Combo® | 6″ | $5.69 | 360 Kcal |
Footlong | $8.69 | 720 Kcal | |
Grilled Chicken | 6″ | $6.79 | 330 Kcal |
Footlong | $10.49 | 660 Kcal | |
Meatball Marinara | 6″ | $5.69 | 510 Kcal |
Footlong | $8.69 | 1010 Kcal | |
Oven-Roasted Turkey | 6″ | $6.19 | 310 Kcal |
Footlong | $9.69 | 610 Kcal | |
Pizza Sub | 6″ | $5.69 | 490 Kcal |
Footlong | $8.69 | 970 Kcal | |
Roast Beef | 6″ | $6.79 | 340 Kcal |
Footlong | $10.59 | 690 Kcal | |
Rotisserie-Style Chicken | 6″ | $6.79 | 340 Kcal |
Footlong | $10.49 | 690 Kcal | |
Steak & Cheese | 6″ | $6.79 | 360 Kcal |
Footlong | $10.49 | 710 Kcal | |
Tuna | 6″ | $6.19 | 500 Kcal |
Footlong | $9.69 | 1010 Kcal | |
Veggie Delite® | 6″ | $5.29 | 210 Kcal |
Footlong | $7.49 | 430 Kcal | |
Veggie Patty | 6″ | $11.94 | 380 Kcal |
Footlong | $17.26 | 760 Kcal | |
Italian B.M.T® | 6″ | $7.19 | 410 Kcal |
Footlong | $10.39 | 830 Kcal | |
Spicy Italian | 6″ | $6.59 | 430 Kcal |
Footlong | $9.29 | 860 Kcal | |
Sweet Onion Chicken Teriyaki | 6″ | $8.19 | 330 Kcal |
Footlong | $11.49 | 660 Kcal | |
Oven-Roasted Turkey & Ham | 6″ | $6.19 | 310 Kcal |
Footlong | $9.69 | 620 Kcal |
NEW Sidekicks
Item | Price | Calories |
---|---|---|
Cinnabon® Footlong Churro | $2.00 | 500 Kcal |
Auntie Anne’s® Footlong Pretzel | $3.00 | 190 Kcal |
Subway Fresh Fit
Fresh Fit Subs | Price ($) | Calories |
---|---|---|
Veggie Delite® | 6.29 | 200 |
Sweet Onion Teriyaki | 8.49 | 330 |
Turkey Breast | 7.19 | 250 |
Subway Club® | 8.79 | 290 |
Oven Roasted Chicken | 7.19 | 270 |
Roast Beef | 8.19 | 290 |
Black Forest Ham | 6.59 | 260 |
Fresh Melts
Fresh Melt Item | 6-Inch Price ($) | 6-Inch Kcal | Footlong Price ($) | Footlong Kcal |
---|---|---|---|---|
Buffalo Chicken Packed with Grilled Chicken | 5.75 | 340 | 9.00 | 680 |
Chicken (Rotisserie-Style) & Bacon Ranch | 7.50 | 539 | 10.75 | 1080 |
Black Forest Ham & American Cheese | 5.75 | 434 | 7.25 | 870 |
Italian B.M.T. | 6.00 | 410 | 9.50 | 820 |
Meatball Marinara | 5.75 | 437 | 7.50 | 880 |
Thin Sliced Oven Roasted Turkey | 6.00 | 260 | 8.25 | 540 |
Spicy Italian | 5.75 | 530 | 7.50 | 1063 |
Grilled Steak & American Cheese | 6.25 | 360 | 9.50 | 734 |
Tuna with Melty Provolone | 6.00 | 480 | 9.50 | 960 |
Protein Bowls
Bowl | Price ($) | Calories |
---|---|---|
Black Forest Ham | 6.50 | 170 |
Chicken and Bacon Ranch | 6.50 | 760 |
Cold Cut Combo® | 5.25 | 260 |
Meatball Marinara | 5.25 | 520 |
Italian B.M.T. | 5.50 | 410 |
Turkey Breast | 5.50 | 160 |
No Bready Bowls®
Bowl | Price ($) | Calories |
---|---|---|
Black Forest Ham | 9.29+ | 170 |
Buffalo Chicken | 11.49+ | 370 |
B.L.T. | 9.69+ | 360 |
Cold Cut Combo® | 9.29+ | 260 |
Grilled Chicken | 11.49+ | 200 |
Italian B.M.T® | 10.39+ | 410 |
Meatball Marinara | 9.29+ | 520 |
Oven Roasted Turkey | 10.39+ | 160 |
Oven Roasted Turkey & Ham | 10.39+ | 160 |
Pizza Sub | 9.29+ | 610 |
Roast Beef | 11.69+ | 230 |
Rotisserie-Style Chicken | 11.79+ | 220 |
Spicy Italian | 9.29+ | 550 |
Steak & Cheese | 11.59+ | 370 |
Sweet Onion Chicken Teriyaki | 11.49+ | 300 |
Tuna | 10.39+ | 550 |
Veggie Patty | 10.49+ | 380 |
Wraps
Wrap | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 430 |
Buffalo Chicken | $10.49 | 590 |
B.L.T. | $9.69 | 620 |
Cold Cut Combo | $8.69 | 570 |
Grilled Chicken | $10.49 | 470 |
Meatball Marinara | $8.69 | 800 |
Oven Roasted Turkey | $9.69 | 430 |
Oven Roasted Turkey & Ham | $9.69 | 440 |
Pizza Sub | $8.69 | 720 |
Roast Beef | $10.59 | 500 |
Rotisserie Style Chicken | $10.49 | 547 |
Steak & Cheese | $10.49 | 570 |
Tuna | $9.69 | 820 |
Veggie Delite | $7.69 | 200 |
Veggie Patty | $9.69 | 660 |
Sweet Onion Chicken Teriyaki | $7.49 | 540 |
Spicy Italian | $9.69 | 820 |
Italian B.M.T. | $9.69 | 670 |
Breakfast
Item | 6″ Price | 6″ Calories | Footlong Price | Footlong Calories |
---|---|---|---|---|
Bacon, Egg & Cheese | $5.49 | 530 | $8.49 | 1050 |
Bacon, Egg & Cheese Wrap | $8.99 | 860 | – | – |
Black Forest Ham, Egg & Cheese | $5.49 | 480 | $8.49 | 960 |
Black Forest Ham, Egg & Cheese Wrap | $8.99 | 770 | – | – |
Egg & Cheese | $5.19 | 450 | $7.99 | 890 |
Egg & Cheese Wrap | $7.99 | 400 | – | – |
Steak, Egg & Cheese | $5.49 | 520 | $8.49 | 1030 |
Steak, Egg & Cheese Wrap | $8.99 | 820 | – | – |
Salads
Salad | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 120 |
Buffalo Chicken | $9.79 | 360 |
B.L.T. | $9.19 | 210 |
Cold Cut Combo | $8.69 | 180 |
Grilled Chicken | $9.79 | 130 |
Meatball Marinara | $8.69 | 290 |
Oven Roasted Turkey | $9.19 | 110 |
Oven Roasted Turkey & Ham | $9.19 | 110 |
Pizza Sub | $8.69 | 310 |
Roast Beef | $9.79 | 150 |
Rotisserie Style Chicken | $9.79 | 170 |
Steak & Cheese | $9.79 | 210 |
Tuna | $9.19 | 249 |
Veggie Delite | $8.29 | 50 |
Veggie Patty | $9.19 | 220 |
Sweet Onion Chicken Teriyaki | $10.19 | 245 |
Spicy Italian | $8.59 | 310 |
Italian B.M.T. | $9.19 | 240 |
Personal Pizza
Item | Price | Calories |
---|---|---|
Personal Cheese Pizza | $5.89 | 720 |
Flatizza (Discontinued)
Item | Price | Calories |
---|---|---|
Cheese | $3.50 | 410 |
Pepperoni | $3.50 | 460 |
Spicy Italian | $3.50 | 510 |
Veggie | $3.50 | 430 |
Soups
All-Time Soups
Soup | Ingredients | Price ($) | Calories |
---|---|---|---|
Homestyle Chicken Noodle Soup | Chicken broth, shredded chicken, and vegetables | $2.50 | 70 |
Broccoli Cheddar Soup | Cheesy and creamy with chunks of broccoli | $2.50 | 200 |
Loaded Baked Potato Soup | Chunks of potato, bacon, and cream cheese | $2.50 | 200 |
Limited-Time Soups
Soup | Ingredients | Price ($) |
---|---|---|
Creamy Tomato Soup | Creamy and flavorful tomato soup | $2.50 |
Spicy Chicken Tortilla Soup | Zesty soup with corn, chicken, and black beans | $2.50 |
Butternut Squash Soup | Seasonal with roasted butternut squash and spices | $2.50 |
Drinks
Bottled Beverages
Drink | Price ($) |
---|---|
Coca-Cola® Classic | $2.79 |
Dasani® Water | $2.49 |
Diet Coke® | $2.79 |
Gatorade® Cool Blue | $2.79 |
Honest Kids® Super Fruit Punch | $1.49 |
Simply Orange® | $2.79 |
Sprite® | $2.79 |
Vitamin Water® XXX | $2.79 |
1% Low Fat Milk | $1.99 |
Monster Energy® Green | $2.99 |
Monster Energy® Zero Ultra | $2.99 |
Fountain Drinks
Drink | Small Price ($) | Medium Price ($) | Large Price ($) |
---|---|---|---|
Diet Coke® | $2.29 | $2.59 | $2.99 |
Sprite® | $2.29 | $2.59 | $2.99 |
Coca-Cola® Classic | $2.29 | $2.59 | $2.99 |
Hubert’s Lemonade | $2.29 | $2.59 | $2.99 |
Hot Drinks
Drink | Price ($) |
---|---|
Regular Coffee | $1.89 |
Sides
Chips
Chips | Price ($) |
---|---|
LAY’S® Classic | $1.59 |
SunChips® Harvest Cheddar® | $1.59 |
Miss Vickie’s® Jalapeño | $1.59 |
DORITOS® Nacho Cheese | $1.59 |
Doritos® Cool Ranch® | $1.59 |
Baked Lay’s® Original | $1.59 |
Desserts
Shareable Desserts
6 Pack Cookie Box
Flavor | Price | Calories |
---|---|---|
6 Pack Cookie Box | $5.89 | – |
Select any 1: | ||
Double Chocolate | – | 1260 |
Chocolate Chip | – | 1250 |
White Chip Macadamia Nut | – | 1320 |
Oatmeal Raisin | – | 1200 |
Raspberry Cheesecake | – | 1240 |
12 Pack Cookie Box
Flavor | Price | Calories |
---|---|---|
12 Pack Cookie Box | $7.99 | – |
Select any 1: | ||
Double Chocolate | – | 2520 |
Chocolate Chip | – | 2510 |
White Chip Macadamia Nut | – | 2640 |
Oatmeal Raisin | – | 2400 |
Raspberry Cheesecake | – | 2480 |
Individual Cookies
Cookie | Price ($) | Calories |
---|---|---|
Double Chocolate – Cookie | $0.99 | 200 |
Chocolate Chip – Cookie | $0.99 | 210 |
Oatmeal Raisin – Cookie | $0.99 | 220 |
Raspberry Cheesecake – Cookie | $0.99 | 200 |
White Chip Macadamia Nut – Cookie | $0.99 | 205 |
Meal Deals
Subway has plenty of meal deals that make enjoying a delicious sandwich even better. With offers available both online and in-store, there’s always a chance to save some cash. Whether it’s a quick lunch or a family dinner, meal deals can really brighten up a day.
Online Offers to Explore
For those who love convenience, Subway’s online deals are hard to beat. Using the promo code “TWENTYOFF” gives 20% off any sub, whether it’s a 6-inch or a Footlong. Signing up for the email newsletter or app notifications is also a smart move; it can lead to personalized deals that cater to favorite orders.
In-Store Savings
When visiting a Subway location, the in-store deals are definitely worth checking out. The “Daily Double Deal” allows customers to snag another item for half the price when purchasing a sub. It’s a good idea to ask about this deal when ordering since availability may vary by location.
Bundled Meal Deals
Meal Deal Bundles are a fantastic way to get a complete meal at a great price. These bundles typically include a sub, chips, and a drink, making them perfect for a quick lunch. Even though they might not be widely advertised, they’re usually displayed near the checkout counter, so keep an eye out for them!
Tips for Maximizing Savings
To make the most of all Subway’s offers, downloading their mobile app is a smart step. Customers can earn reward points with every purchase, and turning on notifications ensures no deal gets missed. Following Subway on social media can also provide updates on special promotions and exclusive offers.
Perfect Platters for Any Occasion
Subway’s platters are perfect for gatherings, whether it’s a party or just a family meal. With a variety of options available, they cater to everyone’s tastes. From meat and veggie platters to mixed selections, there’s something for every palate.
A Closer Look at Meat Platters
Subway’s meat platters boast an array of flavors that can delight any crowd. Options like Great Caesar Subs and Notorious B.M.T.® Subs are packed with tasty ingredients. Each platter is designed to satisfy those who crave something hearty and filling.
Delicious Veggie Platters
Vegetarians aren’t left out either, with delightful choices like Rockin’ Moroccan Wraps and Meatless Philly Subs. These options provide a fresh and flavorful alternative for those avoiding meat. Each veggie platter offers a unique blend of tastes that can impress any guest.
Mixing It Up with Mixed Platters
For those who want a bit of everything, mixed platters are the way to go. Featuring a combination of meats and veggies, these platters ensure there’s something for everyone. They’re a fantastic choice for parties or family gatherings where everyone has different tastes.
Key Tips for Ordering Platters
When ordering a platter, it’s crucial to plan ahead to ensure timely delivery. Clear communication about preferred subs, cheeses, and toppings makes the process smoother. Customers can also choose between pickup or delivery, adding to the convenience.
Subway Breads
Bread | Description | Calories (Kcal) |
---|---|---|
Italian White | Classic White Bread with a soft texture and mild flavor | 200 |
Hearty Italian | Robust, flavorful bread with herbs and Parmesan cheese | 210 |
Italian Herbs & Cheese | A hint of herbs and Parmesan cheese baked right in | 240 |
Wheat | Best source of fiber and whole grains with a slightly nutty flavor | 140 |
Honey Oat | A sweet and slightly chewy bread with a touch of honey | 260 |
9-Grain Wheat | Hearty and nutritious option with 9 different grains and seeds | 210 |
Malted Rye | Dark and flavorful bread with a slightly sweet taste | 190 |
Plain Wrap | For a wrap instead of bread, choose this light and flexible option | 300 |
Gluten-Free Wrap | Gluten-free alternative to the Plain Wrap | 340 |
Multigrain Wrap | Just like the Multigrain bread, but in wrap form | 220 |
Roasted Garlic Wheat | Features roasted garlic flavor for a savory twist | 230 |
Subway’s Gluten-Free Options
For those avoiding gluten, dining out can feel tricky. At Subway, there isn’t an official gluten-free menu, but many items can be customized to meet dietary needs. It takes a bit of knowledge and caution, but tasty options are available.
Bread Choices
Subway offers a gluten-free wrap as a substitute for their traditional bread. This wrap is light and flexible, making it a great choice for sandwiches. However, it’s important to note that it’s prepared in the same environment as gluten-containing items.
Protein Selections
When it comes to protein, several gluten-free choices are on the menu. Options like roasted chicken breast, tuna salad, egg omelet, and veggie patties are available. These proteins can be a hearty base for a satisfying meal.
Fresh Veggies and Toppings
The vegetables and toppings at Subway are all-natural and gluten-free. Diners can pile on their favorites without worry. From crisp lettuce to juicy tomatoes, these fresh additions make for a flavorful meal.
Sauces and Dressings
Sauces and dressings are where things can get tricky. Most options do contain gluten, so it’s vital to ask the staff for gluten-free choices. For added safety, bringing your own condiments could be a good idea to avoid cross-contamination.
Caution is Key
While there are options for gluten-free dining at Subway, they are prepared in an environment where gluten is present. This means there’s a risk of cross-contamination with gluten-containing items. For the best experience, communication with staff is essential to ensure a safe and enjoyable meal.
Fresh Fit For Kids
Fresh Fit | Price ($) | Kcal |
---|---|---|
Black Forest Ham for Kids | 5.00 | 325 |
Oven-Roasted Turkey for Kids | 5.00 | 180 |
Veggie Delite® for Kids | 5.00 | 118 |
Extras
Other than bread and fillings, Subway has a lot of things to offer as Extras just like an extra layer of flavors. Here are the following things available in this section.
Cheese
Cheese | About | Kcal |
---|---|---|
Provolone | Mild, creamy cheese that’s part of most subs | 50 |
Pepper Jack | For those who like a kick, here’s a sharp, slightly spicy cheese | 50 |
Swiss | Nutty, mild cheese that adds a unique flavor | 50 |
Cheddar | Sharp, classic cheese that adds a bolder taste | 60 |
Parmesan | Aged, salty cheese that adds a savory touch | 5 |
Veggies
Veggie | About |
---|---|
Lettuce | Refreshing and classic, the base for most sub-makings |
Spinach | Adds a subtle bitterness and is packed with nutrients |
Tomato | A source of juicy sweetness and balanced flavors |
Onion | Adds a pungent but sharp bite |
Cucumber | For refreshing coolness and crunch |
Green Peppers | Adding a mild pepper flavor with a crisp and slightly sweet taste |
Banana Peppers | Just like green peppers but with a sweeter and milder heat |
Jalapenos | Upon your request, fiery and adds a spicy kick |
Olives | For a salty and savory punch, olives are available in black or green varieties |
Pickles | For a tangy flavor boost, classic dill pickles |
Sauces
Sauce | About | Kcal |
---|---|---|
Mayonnaise | Ideal for classic subs as creamy as basic | 100 |
Spicy Mayo | Adds spices to your sub | 50 |
Mustard | Add tang on heat, available in yellow, honey, and spicy flavors | 10 |
Sweet Onion Sauce | Caramelized and sweet flavor for a twist | 30 |
Garlic Aioli | Adding a bold flavor with creamy garlic | 100 |
Ranch Dressing | For those who like ranch, it’s a creamy and flavorful option | 100 |
Chipotle Southwest Sauce | Add a Tex-Mex flair with smoky and slightly spicy | 100 |
Honey Mustard Sauce | With a tang of mustard and a combination of the sweetness of honey | 12 |
Other Extras
Extra | About |
---|---|
Avocado | Adding healthy fat and nutty flavor with creamy and delicious avocado |
Chipotle Crisps | A burst of texture and flavor with crunch and smoke |
Parmesan Crisps | A salty and savory touch with crisp cheese |
Oil & Vinegar | A customizable flavor boost with olive oil or red wine vinegar |
Seasonings | Salt, pepper, oregano, and many other seasonings |
Popular Items On The Subway Menu
Italian B.M.T. Sandwich
Subway’s Italian B.M.T. is a feast for the eyes and the taste buds. With fresh veggies like lettuce and tomatoes, it offers a crunchy experience that is simply delightful. The Genoa salami adds a smooth, tangy touch, making it hard to resist.
Turkey Breast Sandwich
The Turkey Breast Sandwich is a classic that keeps people coming back for more. Tender slices of turkey practically melt in your mouth, especially when paired with extra sauce. It’s a satisfying choice that works perfectly for a quick meal.
Spicy Italian Sandwich
If spice is your thing, the Spicy Italian sandwich delivers. Loaded with pepperoni and Genoa salami, this option packs a flavorful punch. The melted cheese and marinara sauce add an irresistible tang that leaves you wanting another bite.
Meatball Marinara Sandwich
The Meatball Marinara Sandwich stands out with its juicy, tender meatballs. Each bite reveals a perfect blend of sweet and tangy flavors from the tomato sauce. Even without veggies, it remains a crunchy and vibrant option, thanks to the toasted sub rolls.
Tuna Sandwich
Many people shy away from fish sandwiches, but Subway’s Tuna Sandwich is a game changer. It’s packed with fresh tuna and crisp veggies, giving it a delightful crunch. Just remember to skip the tomatoes to keep the bread from getting soggy!
Sweet Onion Chicken Teriyaki Sandwich
For those who love umami flavors, the Sweet Onion Chicken Teriyaki is a must-try. Tender chicken marinated in teriyaki sauce creates a deliciously sweet taste. Coupled with onion sauce and fresh veggies, it’s both crunchy and flavorful.
Veggie Delite Sandwich
The Veggie Delite Sandwich offers a healthy option without skimping on flavor. Bright cucumbers and bell peppers provide a crispy texture that’s refreshing. It’s a wholesome choice that keeps people coming back for its vibrant taste.
Chicken & Bacon Ranch Melt Sandwich
The Chicken & Bacon Ranch Melt is a cheesy delight that’s hard to resist. Juicy chicken and crispy bacon are enveloped in cheddar cheese, creating a creamy experience. Every bite bursts with flavor, especially with the added veggies.
Roast Beef Sandwich
Subway’s Roast Beef Sandwich features well-cooked beef that’s aromatic and satisfying. Crunchy onions and fresh veggies enhance its taste, making it a delightful meal. A dash of English mustard can take this sandwich to the next level.
Steak & Cheese Sandwich
Cheese lovers will enjoy the Steak & Cheese Sandwich, loaded with shaved steak and American cheese. The combination of flavors is intensified with the addition of peppers and onions. Each mouthful is a rich and cheesy experience.
Cold Cut Combo Sandwich
The Cold Cut Combo Sandwich is a hidden gem, featuring turkey-based meats like ham, salami, and bologna. Crunchy veggies and cheese balance out the zesty flavors perfectly. It’s an excellent choice for those looking for something satisfying.
Rotisserie-Style Chicken Sandwich
The Rotisserie-Style Chicken Sandwich offers juicy, tender chicken that is hard to resist. Paired with fresh veggies, it becomes an appetizing meal. Adding mustard can enhance its zesty flavor, making every bite delightful.
Subway Club Sandwich
The Subway Club Sandwich is packed with roasted turkey, beef, and ham, ensuring a hearty meal. Choosing multigrain bread adds a healthful twist to this satisfying option. Don’t forget to ask for a drizzle of English mustard for an extra kick!
Black Forest Ham Sandwich
Fans of Black Forest Ham will love this delicious sandwich on nine-grain wheat bread. It’s a protein-rich option that is both tasty and nutritious. For a healthier version, skipping the mayo and mustard can be a great choice.
Oven Roasted Chicken Sandwich
The Oven Roasted Chicken Sandwich is a top pick for fitness lovers. Smoky, juicy chicken pairs beautifully with fresh veggies for a crunchy bite. This sandwich is sure to whet anyone’s appetite as soon as it hits the table.
Subway Caterings
When planning a gathering, whether big or small, catering from Subway offers a simple and flexible solution. Their catering options let you customize the menu to fit everyone’s tastes and dietary needs. Let’s take a closer look at all the delicious choices available for your next event!
Catering Options with Customization
Option | Description |
---|---|
Platters | The core of Subway Caterings is a customized bundle of sub halves, wraps, bowls, and many more. Various sizes of proteins, veggies, cheese, toppings, and bread to fulfill different dietary needs and preferences. |
Lunch Boxes | Box of sandwiches or wraps, chips, a cookie, and a drink. Hence, it offers a complete and satisfying lunch option. |
Sub To Go™ Meals | Just like lunch boxes featuring 6-inch or foot-long subs, chips, and a cookie for satisfaction. |
Salad and Fruit Platters | An alternative to the sub-only options, here comes salad and fruits only selection. |
Sides and Desserts | Here we have platters with chips, cookies, brownies, and other tasty desserts and sides. |
Subway makes it easy to create the perfect meal with plenty of customization options. You can choose from a variety of proteins, veggies, cheeses, and breads to suit your taste. Plus, they offer vegetarian and gluten-free choices to meet dietary needs, and you can even request special items like utensils and napkins for a better catering experience!
Other Restaurants Menu That We’ve Covered
Subway Bread Nutrition Guide
Subway provides comprehensive nutrition guides for all their bread options, taking dietary needs and preferences into consideration. This transparency helps customers make informed choices based on their nutritional goals. Take a look at the detailed nutrition information to find the best bread for your next meal!
Classic Breads
Bread | Calories | Carbs (g) | Fiber (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Italian White Bread | 220 | 40 | 2 | 6 | 5 |
Hearty Italian Bread | 230 | 41 | 3 | 7 | 7 |
Italian Herbs & Cheese Bread | 220 | 40 | 2 | 6 | 5 |
Wheat Bread | 230 | 43 | 5 | 8 | 4 |
Honey Oat Bread | 230 | 42 | 2 | 5 | 6 |
Healthier Options
Bread | Calories | Carbs (g) | Fiber (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
9-Grain Wheat Bread | 240 | 42 | 6 | 9 | 4 |
Malted Rye Bread | 220 | 36 | 3 | 7 | 4 |
Alternative Choices
Bread | Calories | Carbs (g) | Fiber (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Plain Wrap | 170 | 29 | 2 | 5 | 2 |
Gluten-Free Wrap | 240 | 34 | 2 | 4 | 9 |
It’s important to remember that the nutritional values listed for Subway’s menu items are based on recipe calculations. However, actual values can vary during preparation. When choosing your bread, it’s a good idea to also consider the nutritional content of your fillings and toppings to make the best choice for your meal!
Subway’s Online Presence
Subway makes it easy for customers to find information about their menu and special promotions. They use a mix of channels like their website, mobile app, and social media. You can even get the latest deals through third-party delivery services, which is super convenient for busy folks.
Exploring Rewards and Deals
