Smoothie King Menu Prices With Calories [Updated 2024]
Smoothie King was born from a personal journey to better health, with founder Steve Kuhnau using smoothies to improve his well-being back in 1973. His nutrient-packed creations quickly transformed into a business concept, making Smoothie King a recognized name worldwide. Known for their quality ingredients and commitment to natural nutrition, Smoothie King has become a favorite, especially in places like South Korea.
Today, Smoothie King menu features a variety of smoothie blends and smoothie bowls, from energy-boosting options to low-calorie blends for weight management. Each menu item can be customized with nutritional enhancers, providing a tailored experience for every fitness and wellness goal. Dive into their menu to find the perfect blend that fuels your day while fitting your lifestyle.
Smoothie King Latest Menu With Prices
NEW! Smoothie Bowls
Item Name | Price | Calories |
---|---|---|
Coco Colada Bowl | $14.09 | 490 |
Go Coconuts Bowl | $14.09 | 510 |
Fall Favorites
Item Name | Price | Calories |
---|---|---|
Pumpkin D-Lite | $7.99 | 340 |
Keto Cham Pumpkin | $8.59 | 440 |
Power Mea Pumpkin | $8.59 | 330 |
Slim-N-Tri Pumpkin | $8.59 | 220 |
Vegan Pumpkin | $8.69 | 360 |
Pumpkin High Protein Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
Lemonade Lineup
Item Name | Price | Calories |
---|---|---|
Watermelon Lemonade | $7.49 | 280 |
Blueberry Lemonade | $7.49 | 360 |
Raspberry Lemonade | $7.49 | 360 |
Feel Energized Smoothies
Item Name | Price | Calories |
---|---|---|
Pure Recharge® Mango Strawberry | $7.99 | 190 |
Pure Recharge® Pineapple | $7.99 | 370 |
Espresso or Cold Brew Coffee D-Lite™ Vanilla | Priced by add-ons | Calories by add-ons |
Espresso or Cold Brew Coffee D-Lite™ Mocha | Priced by add-ons | Calories by add-ons |
Espresso or Cold Brew Coffee High Protein – Almond Mocha | Priced by add-ons | Calories by add-ons |
Gladiator® Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
Keto Champ™ Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
The Activator® Recovery Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
The Hulk™ Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
Pure Recharge® Strawberry | Priced by add-ons | Calories by add-ons |
Vegan Mocha Espresso or Cold Brew Coffee | Priced by add-ons | Calories by add-ons |
Get Fit Smoothies
Item Name | Price | Calories |
---|---|---|
Original High Protein Chocolate | $8.19 | 350 |
Original High Protein Lemon | $8.19 | 350 |
Original High Protein Pineapple | $8.19 | 350 |
The Activator® Recovery Blueberry Strawberry | $8.69 | 290 |
The Activator® Recovery Chocolate | $8.69 | 300 |
The Activator® Recovery Coffee | $8.69 | 230 |
The Activator® Recovery Pineapple | $8.69 | 300 |
The Activator® Recovery Pineapple Spinach | $8.69 | 290 |
The Activator® Recovery Strawberry Banana | $8.69 | 300 |
Power Punch Plus® | $8.69 | 320 |
Gladiator® Chocolate | $8.79 | 300 |
Gladiator® Strawberry | $8.79 | 230 |
Gladiator® Vanilla | $8.79 | 230 |
The Hulk™ Chocolate | $8.79 | 230 |
Peanut Power Plus™ | $8.59 | 400 |
Peanut Power Plus™ Chocolate | $8.59 | 400 |
Peanut Power Plus™ Strawberry | $8.59 | 400 |
The Hulk™ Strawberry | $8.79 | 680 |
The Hulk™ Vanilla | $8.79 | 680 |
Original High Protein Banana | $8.19 | 680 |
Manage Weight Smoothies
Item Name | Price | Calories |
---|---|---|
Metabolism Boost® Banana Passionfruit | $8.49 | 240 |
Metabolism Boost® Mango Ginger | $8.49 | 280 |
Metabolism Boost® Strawberry Pineapple | $8.49 | 280 |
Keto Champ™ Chocolate | $8.59 | 420 |
Keto Champ™ Berry | $8.59 | 450 |
Power Meal Slim Chocolate | $8.59 | 280 |
Power Meal Slim Strawberry | $8.59 | 350 |
Power Meal Slim Vanilla | $8.59 | 350 |
The Shredder® Chocolate | $8.59 | 350 |
The Shredder® Strawberry | $8.59 | 340 |
The Shredder® Vanilla | $8.59 | 340 |
Slim-N-Trim™ Chocolate | $8.59 | 340 |
Slim-N-Trim™ Blueberry | $8.59 | 240 |
Slim-N-Trim™ Strawberry | $8.59 | 240 |
Slim-N-Trim™ Vanilla | $8.59 | 240 |
Slim-N-Trim™ Veggie | $8.59 | 150 |
MangoFest™ | $8.19 | 300 |
Be Well Smoothies
Item Name | Price | Calories |
---|---|---|
Immune Builder® Mixed Berry | $8.59 | 250 |
Immune Builder® Veggie Superfood | $8.59 | 250 |
Blueberry Heaven® | $8.59 | 290 |
Gut Health Greek Yogurt Pineapple Mango | $8.59 | 360 |
Gut Health Greek Yogurt Strawberry Blueberry | $8.59 | 360 |
Power Meal™ Blueberry Raspberry | $8.59 | 350 |
Power Meal™ Cinnamon Banana | $8.59 | 350 |
Collagen Power Pineapple Kale | $8.49 | 300 |
Vegan Nutty Super Grain | $8.59 | 300 |
Power Meal™ Spinach Pineapple | $8.69 | 350 |
Vegan Dark Chocolate Banana | $8.69 | 300 |
Vegan Mixed Berry | $8.69 | 290 |
Vegan Pineapple Spinach | $8.69 | 280 |
Vegan Mango Kale | $8.69 | 290 |
Veggie Lemon Ginger Spinach | $8.69 | 280 |
Veggie Carrot Kale Dream™ | $8.69 | 280 |
Vegan Apple Kiwi Kale | $8.69 | 270 |
Enjoy A Treat Smoothies
Item Name | Price | Calories |
---|---|---|
Angel Food™ | $7.49 | 350 |
X-Treme Watermelon™ | $8.19 | 300 |
SK Refreshers™
Item Name | Price | Calories |
---|---|---|
Pineapple Mango | $5.49 | 40 |
Strawberry Guava | $5.49 | 140 |
Strawberry Guava Lemonade | $6.09 | 60 |
Pineapple Mango Lemonade | $6.09 | 60 |
Dude Perfect Smoothie
Item Name | Price | Calories |
---|---|---|
Dude Perfect Collector Cup | $4.89 | 340 |
Dude Perfect Smoothie | $9.59 | 340 |
Kids Smoothies Menu
Item Name | Price | Calories |
---|---|---|
Lemon Twist Strawberry | $5.59 | 290 |
Strawberry Kiwi Breeze | $5.59 | 300 |
Snacks
Item Name | Price | Calories |
---|---|---|
Good Health Veggie Chips 1oz Sea Salt | $1.69 | 140 |
Banana Chips | $3.69 | 210-450 |
Greek Yogurt Pretzels | $3.69 | 150-430 |
Good Health Peanut Butter Pretzels | $4.29 | 130 |
Dark Chocolate Cashews | $4.89 | 150 |
Greek Yogurt Trail Mix | $4.89 | 150 |
Milk Chocolate Almonds | $4.89 | 160 |
Gladiator Tub 2LB, Chocolate | $53.69 | 230 |
Gladiator Tub 2LB, Strawberry | $53.69 | 230 |
Gladiator Tub 2LB, Vanilla | $53.69 | 230 |
Popular Items On Smoothie King Menu
Peanut Power Plus Chocolate: A Sweet Energy Boost
The Peanut Power Plus Chocolate smoothie is packed with energy from rich peanut butter. Smoothie King combines dates and a protein blend to give a long-lasting energy boost. This creamy, non-fat milk and cocoa powder blend makes it a crowd favorite.
Acai Cocoa Haze: Fruity and Chocolaty Delight
Smoothie King’s Acai Cocoa Haze is a chocolaty treat loved by many. The smoothie brings in fruity flavors from strawberries and bananas, blending beautifully with acai. Topped with chocolate hazelnut drizzle and granola, it’s a mix of health and dessert in one.
PB Swizzle: A Creamy Peanut Dream
The PB Swizzle bowl is another customer favorite, packed with sweet, creamy flavors. This thick bowl includes a base of acai topped with bananas, strawberries, and peanut butter drizzle. Every spoonful brings a new reason to crave it daily.
The Hulk Strawberry: For Health and Recovery
The Hulk Strawberry smoothie is a health-packed delight for those needing a recovery boost. Smoothie King blends strawberries, bananas, and butter pecan ice cream for a thick, creamy texture. With turbinado sugar, it’s naturally sweet without added processed sugars.
Lean1 Vanilla Smoothie: A Guilt-Free Treat
The Lean1 Vanilla Smoothie offers a creamy blend of vanilla protein and tree nuts. Known for its fat-burning properties, Lean1 is perfect for those watching their diet. This smoothie is thick, mild, and brings a brittle almond flavor that’s surprisingly indulgent.
Immune Builder Veggie Superfood: A Powerful Green Boost
Smoothie King’s Immune Builder Veggie Superfood is a nutrient-packed green smoothie. Made with fresh spinach, kale, and a tarty apple-pineapple juice blend, it’s both flavorful and healthy. An electrolyte mix enhances the drink’s natural flavors for a refreshing, earthy taste.
Dude Perfect Smoothie: A Tropical Escape in a Cup
The Dude Perfect Smoothie is a revitalizing tropical drink with pineapple and bananas. The smoothie has a thick texture thanks to frozen vanilla yogurt and a protein blend. Fresh ingredients and turbinado sugar add sweetness without processed sugar.
Banana Boat: For Banana Lovers Only
Smoothie King’s Banana Boat is a rich banana smoothie with a touch of vanilla frozen yogurt. Double banana flavor and a dairy whey blend make it thick, almost like ice cream. The mild sweetness balances the strong banana flavor perfectly.
Caribbean Way Smoothie: A Summery Tart Treat
The Caribbean Way smoothie is a tarty, energizing blend made from strawberries and raw cane sugar. Mildly sweet banana syrup cuts through the tart flavors, adding just the right balance. It’s a summer smoothie with a tropical taste that perks up the senses.
Go-Go-Goji Crunch: A Berry-Chocolate Combo
The Go-Go-Goji Crunch bowl is a unique combination of fruity and chocolaty flavors. With strawberries, blueberries, and goji berries, this smoothie bowl starts off sweet and sour. Purely Elizabeth granola and honey drizzle add layers of sweetness that complement the fruity tartness perfectly.
Smoothie King Menu Nutrition
Item Name | Calories |
---|---|
The Hulk Strawberry | 890 to 1,770 |
The Hulk Vanilla | 750 to 1,500 |
The Hulk Chocolate | 640 to 1,280 |
Peanut Power Plus Strawberry | 610 to 1,220 |
Peanut Power Plus | 590 to 1,170 |
Peanut Power Plus Chocolate | 590 to 1,170 |
Keto Champ Berry | 450 to 890 |
Keto Champ Chocolate | 420 to 830 |
Keto Champ Coffee | 420 to 840 |
Original High Protein Chocolate | 390 to 780 |
Original High Protein Lemon | 380 to 770 |
Original High Protein Banana | 340 to 670 |
Original High Protein Pineapple | 310 to 620 |
The Activator Recovery Pineapple | 310 to 620 |
Lean1 Pineapple Mango | 290 to 590 |
Power Punch Plus | 280 to 560 |
Metabolism Boost Mango Ginger | 280 to 550 |
Metabolism Boost Strawberry Pineapple | 280 to 550 |
The Activator Recovery Strawberry Banana | 270 to 530 |
The Activator Recovery Blueberry Strawberry | 260 to 520 |
The Activator Recovery Chocolate | 200 to 390 |
Slim-N-Trim Blueberry | 250 to 500 |
Lean1 Chocolate | 250 to 490 |
Lean1 Vanilla | 240 to 480 |
Slim-N-Trim Veggie | 240 to 480 |
The Shredder Strawberry | 310 to 620 |
The Shredder Vanilla | 230 to 450 |
The Shredder Chocolate | 230 to 410 |
Power Slim Strawberry | 210 to 430 |
Slim-N-Trim Chocolate | 200 to 410 |
Power Slim Chocolate | 200 to 400 |
Lean1 Strawberry | 200 to 390 |
Power Slim Vanilla | 190 to 370 |
Slim-N-Trim Vanilla | 170 to 330 |
Slim-N-Trim Strawberry | 160 to 310 |
Gladiator Chocolate | 230 |
Gladiator Vanilla | 230 |
Gladiator Strawberry | 220 |
Pineapple Mango Lemonade Refresher | 140 to 290 |
Strawberry Guava Lemonade Refresher | 140 to 290 |
Pineapple Mango Refresher | 60 to 120 |
Strawberry Guava Refresher | 60 to 120 |
Acai Cocoa Haze Bowl | 610 |
Berry Goji Getaway Bowl | 540 |
Go Go Goji Crunch Bowl | 540 |
Coco Pitaya-Yah Bowl | 530 |
PB Delight Bowl | 520 |
Hive Five Bowl | 460 |
Bee Berry Sting Bowl | 440 |
The Hulk Coffee | 650 to 1,290 |
smoothie king hours
Day | Hours |
---|---|
Monday | 7:00 AM – 9:00 PM |
Tuesday | 7:00 AM – 9:00 PM |
Wednesday | 7:00 AM – 9:00 PM |
Thursday | 7:00 AM – 9:00 PM |
Friday | 7:00 AM – 9:00 PM |
Saturday | 8:00 AM – 9:00 PM |
Sunday | 10:00 AM – 8:00 PM |
Other Restaurants Menu That We’ve Covered
Conclusion
If you’re looking for a quick, healthy option, Smoothie King offers a variety of choices to meet your nutritional needs without the hassle. Their smoothies are designed to keep you satisfied while helping you stay on track with your health goals. Make Smoothie King your go-to spot for a fulfilling and balanced meal alternative.
Choosing from their extensive menu can be overwhelming, but each blend is crafted with care, ensuring you find something perfect every time. Try it out, and discover how Smoothie King makes it easy to enjoy healthy, delicious smoothies that fit right into your lifestyle.